8PT Enclosure | ||
Main busbar | Rated current | ≦7400A(H=2600) |
≦4000A(H=2200) | ||
Rated peak withstand current | ||
Vertical busbar | Rated short withstand current Icw/1S | ≦100KA |
Fixed partition switchgear rated current | ≦1500A | |
Drawer switchgear rated current | ≦1200A | |
Rated peak withstand current | ≦163KA | |
Drawer unit | Rated short – term wthstand current | 65KA/1S |
• 150mm/2 | ≦63A | |
• 200mm/2 | ≦125A | |
• 100mm | ≦63A | |
• 150mm | ≦ 250A | |
• 200mm | ≦ 250A | |
• 300mm | ≦400A | |
• 400mm | ≦ 400A | |
• 500mm | ≦ 630A | |
• 600mm | ≦ 630A | |
Fault arc | Rated operating vclrage | 400v/690v |
Expected short circuit current | 100kA/65kA | |
Duration | 300ms |
8PT Enclosure
Applications
• Tertiary and industrial buildings
• Data and Telecom (data centres, server rooms, telecom networks)
• Retail (multi users centres, chain and independent retails)
• Hospitality (hotels, collective residences)
• Industrial buildings (non critical process, logistic, agricultural)
• Health (hospitals, clinics, nursery houses)
• Offices
• Education
• Sports
• Leisure and culture